Richmond
Market InsightsRichmond is a city in the U.S. state of Texas and the seat of Fort Bend County, within the Houston–The Woodlands–Sugar Land metropolitan area. As of the 2010 U.S. census, the city population was 11,679.Even though it is the county seat, thus containing most of the local government offices, and the historic center of the area, it is actually one of the smaller cities in the area. Nearby Sugar Land is the largest city in the county.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,433 homes for sale in Richmond
- 1/32 323 Beds 2.1 Baths 2,172 SqFt$349,900Open 11/23 1PM-3PM
- 1/47 474 Beds 3 Baths 2,724 SqFt$360,000Open Sun 1PM-3PM
- 1/18 185 Beds 2.1 Baths 2,628 SqFt$349,900Open 11/23 12PM-2PM
- 1/50 505 Beds 4 Baths 4,474 SqFt$625,900Open 11/23 2PM-4PM
11111 Fulton Springs CT, Richmond, TX 77406
Listed by CENTURY 21 Western Realty, Inc
Single Family Home
- 1/8 85 Beds 4.1 Baths 2,973 SqFt$559,900Open Sun 12PM-6PM
- 1/21 214 Beds 3 Baths 2,504 SqFt$489,900Open Sun 12PM-6PM
- 1/26 265 Beds 4.1 Baths 3,794 SqFt$739,900Open Sun 12PM-6PM
- 1/4 44 Beds 3.1 Baths 2,599 SqFt$499,900Open Sun 12PM-6PM
- 1/30 303 Beds 2.1 Baths 2,505 SqFt$579,000Open 11/23 3PM-5PM
338 Seaside Sparrow WAY, Richmond, TX 77469
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/19 194 Beds 2.1 Baths 1,785 SqFt$320,000Open 11/23 11AM-1PM
- 1/50 505 Beds 4.2 Baths 6,923 SqFt$2,195,000Open Sat 2PM-4PM
- 1/47 474 Beds 3.1 Baths 3,313 SqFt$559,900Open Sun 12PM-3PM
- 3D4 Beds 3.1 Baths 3,190 SqFt$579,900Open Sun 12PM-6PM
- 1/29 295 Beds 4.1 Baths 3,700 SqFt$649,421Open Sun 1PM-5PM
- 1/50 504 Beds 3.1 Baths 5,022 SqFt$1,125,000Open Sun 1PM-4PM
- 1/42 424 Beds 3.1 Baths 3,419 SqFt$624,900Open Sun 12PM-4PM
- 1/30 304 Beds 3 Baths 2,741 SqFt$469,000Open 11/23 11AM-2PM
- 1/6 65 Beds 4.1 Baths 3,800 SqFt$749,900Open Sun 12PM-6PM
- 1/49 493 Beds 2.1 Baths 2,799 SqFt$750,000Open 11/23 1PM-3PM
5903 Jasper Terrace LN, Richmond, TX 77469
Listed by Jason Mitchell Real Estate LLC
Single Family Home
- 1/50 505 Beds 6.1 Baths 7,386 SqFt$2,200,000Open Sun 12PM-3PM
- 1/15 153 Beds 2 Baths 1,883 SqFt$349,737Open Sun 10AM-7PM
- 1/50 503 Beds 3.1 Baths 3,134 SqFt$629,900New
- 1/41 413 Beds 2 Baths 1,847 SqFt$315,000New
- 1/30 303 Beds 2 Baths 1,373 SqFt$268,000New
7939 Vacek Meadows LOOP, Richmond, TX 77469
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home